FBA Season 80
Champion: Saltmarsh Gators
Awards
- Crown MVP: Derrick McAlister
- Crown Defender of the Year: Jonathan Werner
- Liberty MVP: Avery Addison
- Liberty Defender of the Year: Cody Cardwell
Crown
| Team | W | L | GF | GA | Finish |
|---|---|---|---|---|---|
| Comets | 13 | 1 | 62 | 34 | Division title |
| Monarchs | 10 | 4 | 34 | 16 | Division title |
| Spitfires | 10 | 4 | 60 | 51 | Division title |
| Halos | 9 | 5 | 74 | 47 | Playoffs |
| Shadows | 8 | 6 | 48 | 42 | Playoffs |
| Firebirds | 7 | 7 | 40 | 33 | Playoffs |
| Dogs | 6 | 8 | 54 | 54 | |
| Monsters | 6 | 8 | 18 | 27 | |
| Foresters | 5 | 9 | 25 | 35 | |
| Fury | 4 | 10 | 31 | 46 | |
| Skyliners | 1 | 13 | 22 | 71 | |
| Orcas | 0 | 14 | 17 | 59 |
Liberty
| Team | W | L | GF | GA | Finish |
|---|---|---|---|---|---|
| Breakers | 11 | 3 | 59 | 27 | Playoffs |
| Gators | 11 | 3 | 54 | 33 | 🏆 Champions |
| Racers | 10 | 4 | 66 | 40 | Playoffs |
| Pilots | 10 | 4 | 71 | 54 | Division title |
| Sentinels | 10 | 4 | 74 | 61 | Playoffs |
| Stampede | 10 | 4 | 41 | 28 | Division title |
| Phantoms | 8 | 6 | 52 | 51 | |
| Prowlers | 7 | 7 | 42 | 42 | |
| Embers | 5 | 9 | 32 | 41 | |
| Outlaws | 3 | 11 | 32 | 60 | |
| Foundry | 2 | 12 | 42 | 66 | |
| Bighorns | 2 | 12 | 36 | 68 |
Goal leaders
| Player | Team | G | A |
|---|---|---|---|
| Avery Addison O | Sentinels | 60 | 0 |
| Le'Teon Johnston O | Racers | 51 | 0 |
| Jalen Justice O | Comets | 40 | 0 |
| Charles Gordon O | Spitfires | 38 | 12 |
| Markus Carrington M | Breakers | 37 | 3 |
| Derrick McAlister D | Halos | 35 | 29 |
| Adrian Boston O | Pilots | 35 | 0 |
| Braxton Williams M | Gators | 33 | 2 |
| Elliot Briscoe O | Prowlers | 33 | 1 |
| Dante Moreno M | Pilots | 33 | 1 |