FBA Season 79
Champion: Granite Harbor Sentinels
Awards
- Crown MVP: Derrick McAlister
- Crown Defender of the Year: Jonathan Werner
- Liberty MVP: Avery Addison
- Liberty Defender of the Year: Cody Cardwell
Crown
| Team | W | L | GF | GA | Finish |
|---|---|---|---|---|---|
| Halos | 12 | 2 | 74 | 46 | Division title |
| Monarchs | 10 | 4 | 37 | 24 | Division title |
| Dogs | 9 | 5 | 64 | 52 | Division title |
| Spitfires | 8 | 6 | 60 | 56 | Playoffs |
| Foresters | 8 | 6 | 33 | 30 | Playoffs |
| Comets | 8 | 6 | 45 | 43 | Playoffs |
| Shadows | 7 | 7 | 44 | 50 | |
| Firebirds | 6 | 8 | 33 | 37 | |
| Monsters | 5 | 9 | 28 | 35 | |
| Skyliners | 4 | 10 | 40 | 55 | |
| Fury | 3 | 11 | 25 | 41 | |
| Orcas | 2 | 12 | 24 | 46 |
Liberty
| Team | W | L | GF | GA | Finish |
|---|---|---|---|---|---|
| Sentinels | 12 | 2 | 89 | 61 | 🏆 Champions |
| Racers | 10 | 4 | 65 | 35 | Playoffs |
| Pilots | 10 | 4 | 83 | 60 | Playoffs |
| Breakers | 10 | 4 | 44 | 29 | Division title |
| Gators | 10 | 4 | 53 | 41 | Playoffs |
| Stampede | 9 | 5 | 42 | 38 | Division title |
| Bighorns | 8 | 6 | 51 | 56 | |
| Foundry | 5 | 9 | 50 | 65 | |
| Phantoms | 4 | 10 | 42 | 51 | |
| Embers | 3 | 11 | 35 | 53 | |
| Outlaws | 3 | 11 | 43 | 66 | |
| Prowlers | 2 | 12 | 40 | 74 |
Goal leaders
| Player | Team | G | A |
|---|---|---|---|
| Avery Addison O | Sentinels | 53 | 0 |
| Le'Teon Johnston O | Racers | 48 | 0 |
| Adrian Boston O | Pilots | 45 | 1 |
| Derrick McAlister D | Halos | 37 | 26 |
| Jalen Justice O | Comets | 36 | 0 |
| Charles Gordon O | Spitfires | 34 | 14 |
| Jerry Iverson O | Dogs | 34 | 2 |
| Dante Moreno M | Pilots | 34 | 1 |
| Markus Carrington M | Sentinels | 33 | 3 |
| Braxton Williams M | Gators | 31 | 2 |