FBA Season 81
Champion: Sundown Comets
Awards
- Crown MVP: Andrew Mercer
- Crown Defender of the Year: David Baker
- Liberty MVP: Avery Addison
- Liberty Defender of the Year: Cody Cardwell
Crown
| Team | W | L | GF | GA | Finish |
|---|---|---|---|---|---|
| Comets | 13 | 1 | 60 | 29 | 🏆 Champions |
| Monarchs | 9 | 5 | 39 | 28 | Division title |
| Shadows | 9 | 5 | 56 | 46 | Division title |
| Halos | 8 | 6 | 69 | 63 | Playoffs |
| Firebirds | 7 | 7 | 43 | 40 | Playoffs |
| Spitfires | 7 | 7 | 61 | 59 | Playoffs |
| Foresters | 6 | 8 | 35 | 43 | |
| Fury | 5 | 9 | 40 | 45 | |
| Dogs | 5 | 9 | 41 | 49 | |
| Orcas | 5 | 9 | 30 | 38 | |
| Monsters | 4 | 10 | 30 | 37 | |
| Skyliners | 0 | 14 | 39 | 90 |
Liberty
| Team | W | L | GF | GA | Finish |
|---|---|---|---|---|---|
| Sentinels | 11 | 3 | 87 | 58 | Division title |
| Breakers | 11 | 3 | 49 | 22 | Playoffs |
| Gators | 11 | 3 | 51 | 28 | Division title |
| Racers | 10 | 4 | 52 | 31 | Playoffs |
| Stampede | 9 | 5 | 40 | 36 | Playoffs |
| Phantoms | 9 | 5 | 52 | 53 | Division title |
| Prowlers | 8 | 6 | 47 | 39 | |
| Pilots | 7 | 7 | 60 | 59 | |
| Embers | 6 | 8 | 40 | 46 | |
| Bighorns | 5 | 9 | 34 | 50 | |
| Outlaws | 2 | 12 | 20 | 52 | |
| Foundry | 1 | 13 | 37 | 71 |
Goal leaders
| Player | Team | G | A |
|---|---|---|---|
| Avery Addison O | Sentinels | 70 | 1 |
| Adrian Boston O | Pilots | 41 | 0 |
| Charles Gordon O | Spitfires | 40 | 12 |
| Le'Teon Johnston O | Racers | 40 | 0 |
| Elliot Briscoe O | Prowlers | 35 | 1 |
| Derrick McAlister D | Halos | 35 | 27 |
| Jalen Justice O | Comets | 35 | 0 |
| Jerry Iverson O | Dogs | 33 | 1 |
| Markus Carrington M | Breakers | 31 | 0 |
| James Godfrey O | Shadows | 30 | 2 |