FBA Season 158
Champion: Mantas
Awards
- Crown MVP: Dexter McKenzie
- Crown Defender of the Year: Jake McDade
- Liberty MVP: Maurice Howard
- Liberty Defender of the Year: Davion Knight
Crown
| Team | W | L | GF | GA | Finish |
|---|---|---|---|---|---|
| Halos | 11 | 3 | 54 | 34 | Division title |
| Comets | 10 | 4 | 67 | 44 | Division title |
| Monarchs | 10 | 4 | 63 | 48 | Division title |
| Skyliners | 9 | 5 | 61 | 51 | Playoffs |
| Dogs | 9 | 5 | 49 | 40 | Playoffs |
| Fury | 8 | 6 | 52 | 44 | Playoffs |
| Foresters | 7 | 7 | 65 | 66 | |
| Spitfires | 7 | 7 | 40 | 41 | |
| Wolves | 5 | 9 | 31 | 40 | |
| Orcas | 4 | 10 | 43 | 60 | |
| Strikers | 3 | 11 | 46 | 66 | |
| Monsters | 2 | 12 | 42 | 70 |
Liberty
| Team | W | L | GF | GA | Finish |
|---|---|---|---|---|---|
| Mantas | 11 | 3 | 64 | 38 | 🏆 Champions |
| Bighorns | 11 | 3 | 52 | 27 | Division title |
| Prowlers | 10 | 4 | 58 | 41 | Division title |
| Breakers | 10 | 4 | 47 | 34 | Playoffs |
| Phantoms | 8 | 6 | 44 | 41 | Playoffs |
| Gators | 8 | 6 | 54 | 52 | Playoffs |
| Colossus | 6 | 8 | 32 | 38 | |
| Sentinels | 5 | 9 | 34 | 47 | |
| Stampede | 4 | 10 | 39 | 53 | |
| Embers | 4 | 10 | 32 | 51 | |
| Foundry | 3 | 11 | 27 | 46 | |
| Racers | 3 | 11 | 29 | 53 |
Goal leaders
| Player | Team | G | A |
|---|---|---|---|
| Maurice Howard M | Mantas | 40 | 5 |
| Harley Southerland O | Halos | 37 | 0 |
| Jamar Poore M | Skyliners | 33 | 21 |
| Devon Maynard M | Monsters | 32 | 1 |
| Trevon Sloman O | Foresters | 31 | 1 |
| Jaylen Black O | Gators | 30 | 0 |
| Bryant Washington O | Fury | 30 | 1 |
| Aaron Williams O | Comets | 30 | 6 |
| Dexter McKenzie D | Comets | 30 | 30 |
| Avonte Jackson O | Strikers | 29 | 0 |