FBA Season 159
Champion: Bellmont Bighorns
Awards
- Crown MVP: Harley Southerland
- Crown Defender of the Year: E'Twon Coronado
- Liberty MVP: Davis Dahl
- Liberty Defender of the Year: Davion Knight
Crown
| Team | W | L | GF | GA | Finish |
|---|---|---|---|---|---|
| Halos | 10 | 4 | 55 | 35 | Division title |
| Foresters | 9 | 5 | 71 | 56 | Division title |
| Comets | 9 | 5 | 64 | 54 | Division title |
| Skyliners | 9 | 5 | 59 | 50 | Playoffs |
| Spitfires | 9 | 5 | 48 | 41 | Playoffs |
| Wolves | 8 | 6 | 37 | 35 | Playoffs |
| Fury | 7 | 7 | 51 | 44 | |
| Monarchs | 7 | 7 | 51 | 46 | |
| Dogs | 6 | 8 | 43 | 44 | |
| Strikers | 4 | 10 | 40 | 57 | |
| Orcas | 2 | 12 | 32 | 61 | |
| Monsters | 1 | 13 | 19 | 58 |
Liberty
| Team | W | L | GF | GA | Finish |
|---|---|---|---|---|---|
| Bighorns | 13 | 1 | 72 | 25 | 🏆 Champions |
| Mantas | 12 | 2 | 57 | 35 | Division title |
| Breakers | 11 | 3 | 47 | 25 | Playoffs |
| Sentinels | 11 | 3 | 53 | 38 | Division title |
| Phantoms | 10 | 4 | 63 | 47 | Playoffs |
| Racers | 6 | 8 | 37 | 43 | |
| Colossus | 6 | 8 | 35 | 43 | |
| Foundry | 6 | 8 | 45 | 53 | Playoffs |
| Prowlers | 5 | 9 | 54 | 58 | |
| Gators | 3 | 11 | 41 | 57 | |
| Stampede | 3 | 11 | 19 | 49 | |
| Embers | 1 | 13 | 17 | 56 |
Goal leaders
| Player | Team | G | A |
|---|---|---|---|
| Harley Southerland O | Halos | 39 | 0 |
| Trevon Sloman O | Foresters | 35 | 1 |
| Jamar Poore M | Skyliners | 34 | 20 |
| Maurice Howard M | Mantas | 34 | 2 |
| Jed Moseley O | Phantoms | 33 | 1 |
| Dexter McKenzie D | Comets | 33 | 27 |
| Douglas Porterfield O | Bighorns | 32 | 2 |
| Bryant Washington O | Fury | 31 | 1 |
| Cain Harper O | Breakers | 31 | 1 |
| Devon Maynard M | Sentinels | 31 | 1 |