FBA Season 157
Champion: Goldtown Strikers
Awards
- Crown MVP: Clarence Lewis
- Crown Defender of the Year: Jeremiah Gray
- Liberty MVP: Maurice Howard
- Liberty Defender of the Year: Davion Knight
Crown
| Team | W | L | GF | GA | Finish |
|---|---|---|---|---|---|
| Strikers | 13 | 1 | 66 | 37 | 🏆 Champions |
| Halos | 10 | 4 | 59 | 42 | Division title |
| Dogs | 10 | 4 | 48 | 32 | Playoffs |
| Monarchs | 10 | 4 | 65 | 52 | Division title |
| Comets | 9 | 5 | 61 | 50 | Playoffs |
| Fury | 9 | 5 | 61 | 55 | Playoffs |
| Monsters | 8 | 6 | 57 | 47 | |
| Skyliners | 6 | 8 | 58 | 58 | |
| Spitfires | 4 | 10 | 37 | 53 | |
| Orcas | 4 | 10 | 42 | 59 | |
| Wolves | 3 | 11 | 43 | 64 | |
| Foresters | 3 | 11 | 52 | 77 |
Liberty
| Team | W | L | GF | GA | Finish |
|---|---|---|---|---|---|
| Bighorns | 12 | 2 | 60 | 28 | Division title |
| Mantas | 10 | 4 | 53 | 30 | Division title |
| Prowlers | 10 | 4 | 46 | 36 | Division title |
| Colossus | 9 | 5 | 45 | 35 | Playoffs |
| Phantoms | 8 | 6 | 47 | 45 | Playoffs |
| Gators | 7 | 7 | 48 | 52 | Playoffs |
| Stampede | 6 | 8 | 51 | 47 | |
| Breakers | 5 | 9 | 36 | 43 | |
| Embers | 5 | 9 | 35 | 49 | |
| Foundry | 4 | 10 | 28 | 43 | |
| Racers | 2 | 12 | 26 | 56 | |
| Sentinels | 1 | 13 | 17 | 51 |
Goal leaders
| Player | Team | G | A |
|---|---|---|---|
| Harley Southerland O | Halos | 42 | 0 |
| Trevon Sloman O | Foresters | 41 | 1 |
| Avonte Jackson O | Strikers | 40 | 2 |
| Douglas Porterfield O | Bighorns | 37 | 1 |
| Devon Maynard M | Monsters | 36 | 1 |
| Jamar Poore M | Skyliners | 34 | 18 |
| Maurice Howard M | Mantas | 34 | 3 |
| Isiah Spurlock M | Stampede | 32 | 1 |
| Malik Fletcher O | Monarchs | 30 | 0 |
| Dexter McKenzie D | Comets | 28 | 29 |