FBA Season 156
Champion: Vandermere Foundry
Awards
- Crown MVP: Dexter McKenzie
- Crown Defender of the Year: Rayford Madeiros
- Liberty MVP: Maurice Howard
- Liberty Defender of the Year: Davion Knight
Crown
| Team | W | L | GF | GA | Finish |
|---|---|---|---|---|---|
| Monarchs | 11 | 3 | 70 | 51 | Division title |
| Comets | 11 | 3 | 66 | 48 | Division title |
| Monsters | 10 | 4 | 56 | 47 | Playoffs |
| Strikers | 9 | 5 | 69 | 61 | Playoffs |
| Halos | 9 | 5 | 52 | 47 | Division title |
| Spitfires | 7 | 7 | 43 | 41 | |
| Orcas | 7 | 7 | 53 | 53 | |
| Wolves | 7 | 7 | 56 | 58 | Playoffs |
| Fury | 5 | 9 | 56 | 58 | |
| Dogs | 5 | 9 | 41 | 56 | |
| Foresters | 4 | 10 | 48 | 56 | |
| Skyliners | 3 | 11 | 51 | 67 |
Liberty
| Team | W | L | GF | GA | Finish |
|---|---|---|---|---|---|
| Mantas | 13 | 1 | 63 | 26 | Division title |
| Foundry | 11 | 3 | 49 | 23 | 🏆 Champions |
| Stampede | 11 | 3 | 65 | 48 | Division title |
| Bighorns | 10 | 4 | 53 | 36 | Playoffs |
| Prowlers | 8 | 6 | 53 | 50 | Playoffs |
| Embers | 7 | 7 | 47 | 46 | Playoffs |
| Sentinels | 5 | 9 | 43 | 55 | |
| Phantoms | 4 | 10 | 42 | 56 | |
| Gators | 4 | 10 | 34 | 54 | |
| Colossus | 3 | 11 | 45 | 58 | |
| Racers | 3 | 11 | 29 | 54 | |
| Breakers | 1 | 13 | 16 | 51 |
Goal leaders
| Player | Team | G | A |
|---|---|---|---|
| Avonte Jackson O | Strikers | 43 | 1 |
| Jamar Poore M | Skyliners | 40 | 8 |
| Devon Maynard M | Monsters | 37 | 1 |
| Trevon Sloman O | Foresters | 36 | 1 |
| Maurice Howard M | Mantas | 36 | 3 |
| Terence Dawson O | Wolves | 33 | 0 |
| Harley Southerland O | Halos | 33 | 0 |
| Isiah Spurlock M | Stampede | 33 | 2 |
| Aaron Williams O | Comets | 32 | 6 |
| Douglas Porterfield O | Bighorns | 32 | 1 |