FBA Season 94
Champion: Brickton Racers
Awards
- Crown MVP: Tyson Prince
- Crown Defender of the Year: Aaron Stockton
- Liberty MVP: Corey Dixon
- Liberty Defender of the Year: Jesse Nadler
Crown
| Team | W | L | GF | GA | Finish |
|---|---|---|---|---|---|
| Comets | 11 | 3 | 66 | 37 | Division title |
| Foresters | 10 | 4 | 49 | 28 | Division title |
| Halos | 10 | 4 | 58 | 41 | Division title |
| Shadows | 9 | 5 | 56 | 43 | Playoffs |
| Orcas | 9 | 5 | 57 | 51 | Playoffs |
| Fury | 9 | 5 | 58 | 55 | Playoffs |
| Monarchs | 7 | 7 | 51 | 53 | |
| Spitfires | 6 | 8 | 44 | 46 | |
| Dogs | 6 | 8 | 49 | 58 | |
| Skyliners | 5 | 9 | 40 | 52 | |
| Monsters | 3 | 11 | 32 | 55 | |
| Firebirds | 0 | 14 | 20 | 58 |
Liberty
| Team | W | L | GF | GA | Finish |
|---|---|---|---|---|---|
| Racers | 11 | 3 | 91 | 44 | 🏆 Champions |
| Stampede | 11 | 3 | 65 | 39 | Playoffs |
| Phantoms | 11 | 3 | 47 | 23 | Division title |
| Prowlers | 10 | 4 | 40 | 24 | Playoffs |
| Outlaws | 9 | 5 | 53 | 50 | Division title |
| Gators | 8 | 6 | 55 | 51 | Playoffs |
| Bighorns | 6 | 8 | 47 | 50 | |
| Breakers | 4 | 10 | 32 | 44 | |
| Foundry | 4 | 10 | 47 | 61 | |
| Sentinels | 4 | 10 | 35 | 54 | |
| Pilots | 4 | 10 | 24 | 53 | |
| Embers | 1 | 13 | 38 | 84 |
Goal leaders
| Player | Team | G | A |
|---|---|---|---|
| Tyson Prince O | Fury | 50 | 0 |
| Corey Dixon M | Racers | 45 | 12 |
| Damien Vines O | Racers | 42 | 1 |
| Nehemiah Coley M | Spitfires | 33 | 7 |
| Jerrell Coffman O | Bighorns | 32 | 0 |
| LeRon Jackson M | Shadows | 32 | 4 |
| Frank Langford O | Foundry | 32 | 2 |
| Jimmy Houston O | Comets | 31 | 0 |
| De'trell Cole O | Embers | 31 | 0 |
| Maxwell Stacy O | Gators | 30 | 0 |