FBA Season 93
Champion: Sundown Comets
Awards
- Crown MVP: Zachary Butler
- Crown Defender of the Year: Aaron Stockton
- Liberty MVP: Corey Dixon
- Liberty Defender of the Year: Marcus A. Taylor
Crown
| Team | W | L | GF | GA | Finish |
|---|---|---|---|---|---|
| Comets | 13 | 1 | 64 | 40 | 🏆 Champions |
| Halos | 11 | 3 | 69 | 50 | Division title |
| Monarchs | 10 | 4 | 61 | 44 | Division title |
| Fury | 9 | 5 | 62 | 45 | Playoffs |
| Foresters | 9 | 5 | 45 | 33 | Playoffs |
| Dogs | 9 | 5 | 54 | 46 | Playoffs |
| Spitfires | 8 | 6 | 52 | 46 | |
| Shadows | 7 | 7 | 58 | 59 | |
| Orcas | 6 | 8 | 48 | 51 | |
| Monsters | 5 | 9 | 34 | 42 | |
| Firebirds | 4 | 10 | 19 | 37 | |
| Skyliners | 4 | 10 | 35 | 57 |
Liberty
| Team | W | L | GF | GA | Finish |
|---|---|---|---|---|---|
| Stampede | 10 | 4 | 53 | 35 | Playoffs |
| Racers | 10 | 4 | 73 | 60 | Division title |
| Foundry | 10 | 4 | 51 | 41 | Division title |
| Phantoms | 8 | 6 | 42 | 31 | Playoffs |
| Prowlers | 7 | 7 | 49 | 51 | Playoffs |
| Gators | 6 | 8 | 39 | 46 | Division title |
| Breakers | 5 | 9 | 40 | 44 | |
| Sentinels | 4 | 10 | 54 | 71 | |
| Pilots | 4 | 10 | 40 | 58 | |
| Outlaws | 4 | 10 | 49 | 70 | |
| Embers | 3 | 11 | 28 | 43 | |
| Bighorns | 2 | 12 | 29 | 48 |
Goal leaders
| Player | Team | G | A |
|---|---|---|---|
| Tyson Prince O | Fury | 49 | 0 |
| Maxwell Stacy O | Prowlers | 35 | 0 |
| Corey Dixon M | Racers | 35 | 7 |
| Frank Langford O | Foundry | 35 | 0 |
| Jimmy Houston O | Comets | 34 | 0 |
| Nehemiah Coley M | Spitfires | 33 | 12 |
| Elijah Whitehead O | Halos | 33 | 3 |
| Damien Vines O | Racers | 33 | 1 |
| Ashwon Newman O | Dogs | 32 | 3 |
| Zachary Butler M | Monarchs | 30 | 9 |