FBA Season 141
Champion: Palmetto Bay Breakers
Awards
- Crown MVP: Leon Burkley
- Crown Defender of the Year: Hayden Hess
- Liberty MVP: Anibal Tilton
- Liberty Defender of the Year: Denny Paradis
Crown
| Team | W | L | GF | GA | Finish |
|---|---|---|---|---|---|
| Comets | 12 | 2 | 52 | 26 | Division title |
| Skyliners | 10 | 4 | 77 | 55 | Playoffs |
| Monarchs | 10 | 4 | 61 | 41 | Division title |
| Halos | 10 | 4 | 62 | 49 | Division title |
| Foresters | 9 | 5 | 52 | 40 | Playoffs |
| Wolves | 9 | 5 | 64 | 56 | Playoffs |
| Dogs | 8 | 6 | 51 | 44 | |
| Strikers | 7 | 7 | 51 | 51 | |
| Monsters | 5 | 9 | 37 | 51 | |
| Spitfires | 1 | 13 | 36 | 68 | |
| Fury | 1 | 13 | 31 | 63 | |
| Orcas | 1 | 13 | 32 | 70 |
Liberty
| Team | W | L | GF | GA | Finish |
|---|---|---|---|---|---|
| Breakers | 13 | 1 | 68 | 47 | 🏆 Champions |
| Prowlers | 11 | 3 | 72 | 54 | Division title |
| Gators | 10 | 4 | 45 | 26 | Playoffs |
| Embers | 10 | 4 | 56 | 43 | Division title |
| Bighorns | 9 | 5 | 46 | 41 | Playoffs |
| Foundry | 8 | 6 | 61 | 59 | Playoffs |
| Sentinels | 5 | 9 | 43 | 44 | |
| Mantas | 5 | 9 | 31 | 43 | |
| Colossus | 5 | 9 | 47 | 59 | |
| Phantoms | 3 | 11 | 32 | 46 | |
| Racers | 3 | 11 | 30 | 45 | |
| Stampede | 3 | 11 | 48 | 64 |
Goal leaders
| Player | Team | G | A |
|---|---|---|---|
| Leon Burkley M | Monarchs | 46 | 0 |
| Chi Kirkpatrick O | Halos | 43 | 0 |
| Marcus Page M | Foundry | 38 | 12 |
| Sherman Kennedy M | Prowlers | 34 | 4 |
| Lawrence Adams M | Wolves | 34 | 21 |
| Robbie Marble O | Dogs | 33 | 3 |
| Quincy Peeler O | Embers | 33 | 1 |
| Freeman Beckman M | Skyliners | 32 | 3 |
| Freeman Knox O | Sentinels | 31 | 0 |
| Emmitt Clapp O | Skyliners | 30 | 3 |