FBA Season 140
Champion: Goldtown Strikers
Awards
- Crown MVP: Damion Mello
- Crown Defender of the Year: Charlie Kessler
- Liberty MVP: Alonzo Johnson
- Liberty Defender of the Year: Joshua Townsend
Crown
| Team | W | L | GF | GA | Finish |
|---|---|---|---|---|---|
| Strikers | 12 | 2 | 73 | 52 | 🏆 Champions |
| Comets | 11 | 3 | 49 | 31 | Playoffs |
| Foresters | 10 | 4 | 49 | 35 | Division title |
| Skyliners | 9 | 5 | 75 | 56 | Division title |
| Monarchs | 9 | 5 | 50 | 40 | Playoffs |
| Fury | 8 | 6 | 55 | 50 | Playoffs |
| Dogs | 7 | 7 | 61 | 57 | |
| Halos | 7 | 7 | 55 | 55 | |
| Wolves | 6 | 8 | 61 | 62 | |
| Orcas | 4 | 10 | 34 | 53 | |
| Spitfires | 1 | 13 | 33 | 71 | |
| Monsters | 0 | 14 | 24 | 72 |
Liberty
| Team | W | L | GF | GA | Finish |
|---|---|---|---|---|---|
| Racers | 11 | 3 | 50 | 37 | Division title |
| Phantoms | 10 | 4 | 48 | 31 | Division title |
| Embers | 10 | 4 | 53 | 41 | Division title |
| Foundry | 9 | 5 | 61 | 47 | Playoffs |
| Gators | 8 | 6 | 46 | 29 | Playoffs |
| Breakers | 8 | 6 | 56 | 45 | Playoffs |
| Stampede | 7 | 7 | 41 | 42 | |
| Prowlers | 6 | 8 | 59 | 60 | |
| Bighorns | 5 | 9 | 45 | 51 | |
| Colossus | 5 | 9 | 66 | 78 | |
| Mantas | 4 | 10 | 26 | 40 | |
| Sentinels | 1 | 13 | 40 | 75 |
Goal leaders
| Player | Team | G | A |
|---|---|---|---|
| Marcus Page M | Foundry | 42 | 9 |
| Michael Lytle O | Fury | 36 | 2 |
| Leon Burkley M | Monarchs | 35 | 0 |
| Chi Kirkpatrick O | Halos | 33 | 0 |
| Freeman Beckman M | Skyliners | 32 | 2 |
| Roddy Woods O | Strikers | 32 | 0 |
| Malcolm Quinn O | Breakers | 32 | 4 |
| Robbie Marble O | Dogs | 31 | 2 |
| Bryce Best M | Strikers | 31 | 1 |
| Lawrence Adams M | Wolves | 30 | 21 |