FBA Season 90
Champion: Vandermere Foundry
Awards
- Crown MVP: Tyson Prince
- Crown Defender of the Year: Cooper Rice
- Liberty MVP: Nehemiah Coley
- Liberty Defender of the Year: Troy Quintanilla
Crown
| Team | W | L | GF | GA | Finish |
|---|---|---|---|---|---|
| Fury | 10 | 4 | 60 | 40 | Division title |
| Dogs | 10 | 4 | 65 | 47 | Division title |
| Comets | 10 | 4 | 48 | 37 | Playoffs |
| Firebirds | 9 | 5 | 41 | 30 | Playoffs |
| Skyliners | 9 | 5 | 52 | 44 | Division title |
| Spitfires | 8 | 6 | 48 | 41 | Playoffs |
| Monarchs | 7 | 7 | 54 | 54 | |
| Halos | 7 | 7 | 58 | 59 | |
| Foresters | 6 | 8 | 34 | 41 | |
| Monsters | 4 | 10 | 31 | 49 | |
| Orcas | 4 | 10 | 46 | 65 | |
| Shadows | 2 | 12 | 38 | 54 |
Liberty
| Team | W | L | GF | GA | Finish |
|---|---|---|---|---|---|
| Foundry | 10 | 4 | 54 | 35 | 🏆 Champions |
| Pilots | 10 | 4 | 46 | 30 | Division title |
| Sentinels | 9 | 5 | 55 | 46 | Playoffs |
| Outlaws | 9 | 5 | 43 | 34 | Playoffs |
| Bighorns | 9 | 5 | 30 | 22 | Division title |
| Embers | 9 | 5 | 27 | 20 | Playoffs |
| Prowlers | 8 | 6 | 62 | 52 | |
| Phantoms | 6 | 8 | 28 | 33 | |
| Breakers | 5 | 9 | 29 | 37 | |
| Racers | 3 | 11 | 35 | 62 | |
| Stampede | 2 | 12 | 36 | 58 | |
| Gators | 2 | 12 | 24 | 54 |
Goal leaders
| Player | Team | G | A |
|---|---|---|---|
| Tyson Prince O | Fury | 45 | 0 |
| Maxwell Stacy O | Prowlers | 44 | 0 |
| Ashwon Newman O | Dogs | 38 | 0 |
| Nehemiah Coley M | Sentinels | 34 | 5 |
| Jimmy Houston O | Halos | 33 | 1 |
| Damian Ewing O | Outlaws | 32 | 1 |
| Avery Addison O | Comets | 30 | 2 |
| Antoine Jewell O | Monarchs | 29 | 0 |
| Corey Kendrick M | Pilots | 29 | 1 |
| Ethan Bonner O | Monsters | 27 | 0 |