FBA Season 88
Champion: Firebirds
Awards
- Crown MVP: Avery Addison
- Crown Defender of the Year: Sisco Floyd
- Liberty MVP: Crush Cameron
- Liberty Defender of the Year: Tanner Alfaro
Crown
| Team | W | L | GF | GA | Finish |
|---|---|---|---|---|---|
| Firebirds | 10 | 4 | 46 | 33 | 🏆 Champions |
| Comets | 9 | 5 | 51 | 39 | Playoffs |
| Dogs | 9 | 5 | 48 | 39 | Playoffs |
| Skyliners | 9 | 5 | 55 | 49 | Division title |
| Orcas | 8 | 6 | 45 | 39 | Playoffs |
| Foresters | 7 | 7 | 54 | 50 | Division title |
| Spitfires | 7 | 7 | 37 | 39 | |
| Halos | 6 | 8 | 42 | 44 | |
| Fury | 6 | 8 | 49 | 57 | |
| Shadows | 5 | 9 | 43 | 49 | |
| Monsters | 5 | 9 | 45 | 57 | |
| Monarchs | 0 | 14 | 34 | 67 |
Liberty
| Team | W | L | GF | GA | Finish |
|---|---|---|---|---|---|
| Prowlers | 12 | 2 | 63 | 42 | Division title |
| Embers | 11 | 3 | 41 | 25 | Division title |
| Bighorns | 9 | 5 | 47 | 38 | Playoffs |
| Outlaws | 9 | 5 | 39 | 30 | Division title |
| Stampede | 9 | 5 | 44 | 36 | Playoffs |
| Gators | 8 | 6 | 28 | 28 | Playoffs |
| Breakers | 7 | 7 | 30 | 28 | |
| Pilots | 7 | 7 | 56 | 58 | |
| Foundry | 5 | 9 | 36 | 45 | |
| Sentinels | 4 | 10 | 52 | 62 | |
| Phantoms | 4 | 10 | 33 | 44 | |
| Racers | 2 | 12 | 35 | 55 |
Goal leaders
| Player | Team | G | A |
|---|---|---|---|
| Avery Addison O | Comets | 39 | 0 |
| Charles Gordon O | Bighorns | 35 | 7 |
| Maxwell Stacy O | Prowlers | 34 | 0 |
| Bo Ratcliff M | Skyliners | 31 | 2 |
| Tyson Prince O | Fury | 31 | 0 |
| Jimmy Houston O | Halos | 31 | 0 |
| Landon Fields O | Firebirds | 30 | 4 |
| Damian Ewing O | Phantoms | 30 | 0 |
| Corey Kendrick M | Pilots | 28 | 1 |
| Patrick Outlaw O | Shadows | 27 | 1 |