FBA Season 86
Champion: Sundown Comets
Awards
- Crown MVP: Zachary Butler
- Crown Defender of the Year: Colt Shorter
- Liberty MVP: Le'Teon Johnston
- Liberty Defender of the Year: Blake Ashcraft
Crown
| Team | W | L | GF | GA | Finish |
|---|---|---|---|---|---|
| Orcas | 11 | 3 | 46 | 25 | Division title |
| Foresters | 9 | 5 | 60 | 45 | Division title |
| Firebirds | 9 | 5 | 46 | 37 | Playoffs |
| Spitfires | 8 | 6 | 52 | 43 | Playoffs |
| Comets | 8 | 6 | 54 | 45 | 🏆 Champions |
| Monsters | 8 | 6 | 52 | 44 | |
| Skyliners | 8 | 6 | 47 | 41 | Playoffs |
| Monarchs | 7 | 7 | 38 | 40 | |
| Shadows | 6 | 8 | 43 | 47 | |
| Dogs | 4 | 10 | 52 | 71 | |
| Fury | 3 | 11 | 42 | 62 | |
| Halos | 1 | 13 | 40 | 80 |
Liberty
| Team | W | L | GF | GA | Finish |
|---|---|---|---|---|---|
| Pilots | 12 | 2 | 70 | 48 | Division title |
| Foundry | 10 | 4 | 53 | 44 | Division title |
| Gators | 9 | 5 | 46 | 37 | Division title |
| Stampede | 9 | 5 | 40 | 32 | Playoffs |
| Embers | 8 | 6 | 35 | 27 | Playoffs |
| Bighorns | 7 | 7 | 51 | 47 | |
| Racers | 7 | 7 | 52 | 59 | Playoffs |
| Prowlers | 6 | 8 | 45 | 44 | |
| Breakers | 6 | 8 | 26 | 30 | |
| Outlaws | 6 | 8 | 41 | 46 | |
| Phantoms | 4 | 10 | 42 | 51 | |
| Sentinels | 2 | 12 | 43 | 71 |
Goal leaders
| Player | Team | G | A |
|---|---|---|---|
| Avery Addison O | Comets | 41 | 1 |
| Charles Gordon O | Bighorns | 40 | 6 |
| Le'Teon Johnston O | Racers | 40 | 0 |
| Adrian Boston O | Pilots | 37 | 0 |
| Zachary Butler M | Spitfires | 35 | 11 |
| Landon Fields O | Firebirds | 33 | 1 |
| Eddie Lockett O | Orcas | 32 | 1 |
| Bo Ratcliff M | Skyliners | 31 | 0 |
| Markus Carrington M | Monsters | 30 | 2 |
| Ashwon Newman O | Dogs | 30 | 1 |