FBA Season 83
Champion: High Mesa Stampede
Awards
- Crown MVP: Charles Gordon
- Crown Defender of the Year: Sisco Floyd
- Liberty MVP: Avery Addison
- Liberty Defender of the Year: Caden Valentine
Crown
| Team | W | L | GF | GA | Finish |
|---|---|---|---|---|---|
| Shadows | 11 | 3 | 55 | 39 | Division title |
| Firebirds | 10 | 4 | 39 | 21 | Division title |
| Spitfires | 9 | 5 | 68 | 54 | Playoffs |
| Monarchs | 9 | 5 | 41 | 33 | Division title |
| Comets | 9 | 5 | 44 | 39 | Playoffs |
| Orcas | 8 | 6 | 36 | 24 | Playoffs |
| Foresters | 8 | 6 | 36 | 37 | |
| Fury | 7 | 7 | 54 | 53 | |
| Halos | 7 | 7 | 62 | 61 | |
| Monsters | 5 | 9 | 38 | 40 | |
| Skyliners | 3 | 11 | 35 | 56 | |
| Dogs | 0 | 14 | 15 | 72 |
Liberty
| Team | W | L | GF | GA | Finish |
|---|---|---|---|---|---|
| Gators | 12 | 2 | 63 | 29 | Division title |
| Pilots | 10 | 4 | 67 | 54 | Division title |
| Stampede | 10 | 4 | 50 | 38 | 🏆 Champions |
| Embers | 8 | 6 | 32 | 26 | Playoffs |
| Sentinels | 8 | 6 | 65 | 68 | Playoffs |
| Prowlers | 7 | 7 | 42 | 34 | Playoffs |
| Breakers | 7 | 7 | 42 | 41 | |
| Racers | 6 | 8 | 58 | 61 | |
| Outlaws | 4 | 10 | 38 | 45 | |
| Foundry | 4 | 10 | 46 | 61 | |
| Phantoms | 3 | 11 | 41 | 60 | |
| Bighorns | 3 | 11 | 27 | 48 |
Goal leaders
| Player | Team | G | A |
|---|---|---|---|
| Avery Addison O | Sentinels | 49 | 1 |
| Le'Teon Johnston O | Racers | 48 | 0 |
| Charles Gordon O | Spitfires | 45 | 1 |
| Adrian Boston O | Pilots | 40 | 0 |
| Braxton Williams M | Gators | 37 | 4 |
| Markus Carrington M | Breakers | 36 | 0 |
| Jalen Justice O | Comets | 35 | 0 |
| Patrick Outlaw O | Foundry | 32 | 0 |
| Landon Fields O | Firebirds | 29 | 0 |
| Elliot Briscoe O | Fury | 29 | 2 |