FBA Season 169
Champion: Tolliver Prowlers
Awards
- Crown MVP: Ronald Edwards
- Crown Defender of the Year: Delano Woodson VII
- Liberty MVP: Theo James
- Liberty Defender of the Year: Bobby Robinson
Crown
| Team | W | L | GF | GA | Finish |
|---|---|---|---|---|---|
| Dogs | 11 | 3 | 52 | 27 | Division title |
| Monarchs | 11 | 3 | 75 | 50 | Division title |
| Marshals | 10 | 4 | 49 | 34 | Division title |
| Strikers | 10 | 4 | 49 | 45 | Playoffs |
| Foresters | 8 | 6 | 69 | 64 | Playoffs |
| Comets | 7 | 7 | 39 | 33 | |
| Spitfires | 7 | 7 | 45 | 40 | Playoffs |
| Halos | 6 | 8 | 47 | 44 | |
| Fury | 6 | 8 | 50 | 56 | |
| Monsters | 6 | 8 | 55 | 63 | |
| Orcas | 4 | 10 | 56 | 71 | |
| Skyliners | 2 | 12 | 22 | 65 |
Liberty
| Team | W | L | GF | GA | Finish |
|---|---|---|---|---|---|
| Prowlers | 12 | 2 | 63 | 35 | 🏆 Champions |
| Sentinels | 11 | 3 | 51 | 24 | Playoffs |
| Breakers | 11 | 3 | 58 | 37 | Division title |
| Embers | 11 | 3 | 55 | 38 | Division title |
| Racers | 9 | 5 | 55 | 42 | Playoffs |
| Phantoms | 7 | 7 | 33 | 29 | Playoffs |
| Stampede | 6 | 8 | 36 | 45 | |
| Bighorns | 5 | 9 | 36 | 37 | |
| Mantas | 4 | 10 | 29 | 46 | |
| Colossus | 2 | 12 | 32 | 55 | |
| Gators | 2 | 12 | 39 | 64 | |
| Foundry | 0 | 14 | 18 | 69 |
Goal leaders
| Player | Team | G | A |
|---|---|---|---|
| Boyce Newsom O | Foresters | 43 | 0 |
| Earl Stokes O | Monarchs | 42 | 0 |
| Theo James M | Breakers | 40 | 8 |
| Cleveland Ashe O | Dogs | 36 | 1 |
| Dominic Johnson O | Racers | 33 | 1 |
| Albert Jones-Clark M | Prowlers | 32 | 2 |
| Eugene Leonard M | Embers | 30 | 2 |
| Jeontay Smith O | Orcas | 30 | 2 |
| Marlin Ragland O | Gators | 29 | 1 |
| Harris Whyte M | Comets | 29 | 1 |