FBA Season 165
Champion: New Meridian Skyliners
Awards
- Crown MVP: Ronald Edwards
- Crown Defender of the Year: Stedham Cannon
- Liberty MVP: Theo James
- Liberty Defender of the Year: Everette Chesser
Crown
| Team | W | L | GF | GA | Finish |
|---|---|---|---|---|---|
| Skyliners | 14 | 0 | 71 | 38 | 🏆 Champions |
| Orcas | 11 | 3 | 63 | 40 | Division title |
| Monsters | 9 | 5 | 43 | 33 | Division title |
| Comets | 8 | 6 | 38 | 33 | Playoffs |
| Fury | 7 | 7 | 50 | 46 | Playoffs |
| Foresters | 7 | 7 | 54 | 51 | Playoffs |
| Halos | 7 | 7 | 40 | 43 | |
| Marshals | 6 | 8 | 51 | 54 | |
| Strikers | 6 | 8 | 54 | 60 | |
| Spitfires | 5 | 9 | 41 | 55 | |
| Dogs | 3 | 11 | 53 | 68 | |
| Monarchs | 1 | 13 | 35 | 77 |
Liberty
| Team | W | L | GF | GA | Finish |
|---|---|---|---|---|---|
| Stampede | 13 | 1 | 61 | 26 | Division title |
| Gators | 11 | 3 | 67 | 49 | Division title |
| Bighorns | 10 | 4 | 53 | 37 | Playoffs |
| Prowlers | 10 | 4 | 55 | 41 | Division title |
| Sentinels | 9 | 5 | 47 | 34 | Playoffs |
| Breakers | 9 | 5 | 61 | 53 | Playoffs |
| Mantas | 6 | 8 | 57 | 68 | |
| Colossus | 4 | 10 | 37 | 45 | |
| Racers | 4 | 10 | 27 | 38 | |
| Embers | 3 | 11 | 44 | 57 | |
| Foundry | 3 | 11 | 43 | 70 | |
| Phantoms | 2 | 12 | 33 | 62 |
Goal leaders
| Player | Team | G | A |
|---|---|---|---|
| Cain Harper O | Prowlers | 41 | 0 |
| Kyle Carpenter O | Skyliners | 40 | 0 |
| Patrick Parker O | Strikers | 39 | 1 |
| Marlin Ragland O | Orcas | 38 | 1 |
| Walter Watson O | Gators | 35 | 0 |
| Desean Headrick M | Embers | 34 | 0 |
| Antonio Wilkins O | Colossus | 33 | 0 |
| Michael Blake O | Spitfires | 32 | 1 |
| Andrew Briggs O | Halos | 32 | 0 |
| Cleveland Ashe O | Dogs | 30 | 2 |