FBA Season 161
Champion: Sundown Comets
Awards
- Crown MVP: Dexter McKenzie
- Crown Defender of the Year: Jordon Jolley
- Liberty MVP: Tyrone Day
- Liberty Defender of the Year: Davion Knight
Crown
| Team | W | L | GF | GA | Finish |
|---|---|---|---|---|---|
| Spitfires | 11 | 3 | 61 | 41 | Division title |
| Comets | 10 | 4 | 62 | 41 | 🏆 Champions |
| Wolves | 10 | 4 | 55 | 37 | Playoffs |
| Skyliners | 10 | 4 | 62 | 49 | Playoffs |
| Fury | 10 | 4 | 54 | 45 | Division title |
| Foresters | 8 | 6 | 67 | 58 | Playoffs |
| Monarchs | 6 | 8 | 42 | 42 | |
| Orcas | 6 | 8 | 39 | 48 | |
| Strikers | 5 | 9 | 31 | 50 | |
| Halos | 4 | 10 | 45 | 57 | |
| Monsters | 4 | 10 | 39 | 53 | |
| Dogs | 1 | 13 | 25 | 63 |
Liberty
| Team | W | L | GF | GA | Finish |
|---|---|---|---|---|---|
| Bighorns | 12 | 2 | 61 | 29 | Division title |
| Racers | 11 | 3 | 54 | 29 | Division title |
| Sentinels | 10 | 4 | 58 | 35 | Division title |
| Foundry | 9 | 5 | 61 | 53 | Playoffs |
| Gators | 8 | 6 | 42 | 44 | Playoffs |
| Breakers | 6 | 8 | 31 | 34 | |
| Mantas | 6 | 8 | 50 | 54 | |
| Phantoms | 6 | 8 | 47 | 53 | Playoffs |
| Embers | 5 | 9 | 56 | 64 | |
| Stampede | 4 | 10 | 31 | 49 | |
| Colossus | 4 | 10 | 33 | 56 | |
| Prowlers | 2 | 12 | 26 | 48 |
Goal leaders
| Player | Team | G | A |
|---|---|---|---|
| Maurice Howard M | Mantas | 42 | 1 |
| Josiah Bayer O | Foundry | 38 | 1 |
| Trevon Sloman O | Foresters | 36 | 1 |
| Dexter McKenzie D | Comets | 33 | 29 |
| Devon Maynard M | Sentinels | 33 | 1 |
| Bryant Washington O | Fury | 32 | 0 |
| Harley Southerland O | Halos | 31 | 0 |
| Jamar Poore M | Skyliners | 30 | 8 |
| Jed Moseley O | Phantoms | 30 | 1 |
| Douglas Porterfield O | Bighorns | 30 | 0 |