FBA Season 153
Champion: New Meridian Skyliners
Awards
- Crown MVP: Kenny Bell
- Crown Defender of the Year: Jeremiah Gray
- Liberty MVP: Julius Barrett
- Liberty Defender of the Year: Scottie Oakes
Crown
| Team | W | L | GF | GA | Finish |
|---|---|---|---|---|---|
| Skyliners | 12 | 2 | 64 | 35 | 🏆 Champions |
| Orcas | 11 | 3 | 79 | 53 | Division title |
| Strikers | 11 | 3 | 65 | 42 | Playoffs |
| Spitfires | 9 | 5 | 44 | 36 | Playoffs |
| Dogs | 9 | 5 | 67 | 60 | Playoffs |
| Monsters | 8 | 6 | 56 | 56 | Division title |
| Foresters | 7 | 7 | 59 | 61 | |
| Fury | 6 | 8 | 48 | 52 | |
| Monarchs | 5 | 9 | 49 | 64 | |
| Wolves | 4 | 10 | 46 | 68 | |
| Halos | 2 | 12 | 27 | 49 | |
| Comets | 2 | 12 | 51 | 76 |
Liberty
| Team | W | L | GF | GA | Finish |
|---|---|---|---|---|---|
| Stampede | 11 | 3 | 67 | 45 | Division title |
| Breakers | 11 | 3 | 47 | 30 | Division title |
| Embers | 10 | 4 | 46 | 26 | Playoffs |
| Sentinels | 10 | 4 | 53 | 47 | Division title |
| Foundry | 8 | 6 | 39 | 29 | Playoffs |
| Gators | 7 | 7 | 47 | 45 | Playoffs |
| Prowlers | 6 | 8 | 40 | 38 | |
| Colossus | 6 | 8 | 43 | 43 | |
| Mantas | 6 | 8 | 50 | 58 | |
| Racers | 3 | 11 | 33 | 49 | |
| Phantoms | 3 | 11 | 41 | 62 | |
| Bighorns | 1 | 13 | 27 | 64 |
Goal leaders
| Player | Team | G | A |
|---|---|---|---|
| Avonte Jackson O | Strikers | 42 | 0 |
| Kenny Bell M | Orcas | 40 | 2 |
| Kurtis Wooten O | Skyliners | 36 | 0 |
| Stacey Boykin O | Orcas | 33 | 1 |
| Douglas Porterfield O | Gators | 31 | 0 |
| Jarrett Arriaga M | Dogs | 30 | 3 |
| Aaron Williams O | Colossus | 30 | 0 |
| Malik Fletcher O | Stampede | 30 | 2 |
| Roy Ward O | Monsters | 29 | 2 |
| Major Reichert O | Foresters | 28 | 2 |