FBA Season 151
Champion: Kessler Ridge Dogs
Awards
- Crown MVP: Zach Sutton
- Crown Defender of the Year: Ash Wild
- Liberty MVP: Kurtis Wooten
- Liberty Defender of the Year: Nick Parlaham
Crown
| Team | W | L | GF | GA | Finish |
|---|---|---|---|---|---|
| Dogs | 14 | 0 | 74 | 34 | 🏆 Champions |
| Strikers | 10 | 4 | 73 | 52 | Playoffs |
| Monsters | 10 | 4 | 59 | 45 | Division title |
| Skyliners | 10 | 4 | 50 | 38 | Division title |
| Fury | 9 | 5 | 62 | 50 | Playoffs |
| Orcas | 8 | 6 | 67 | 56 | Playoffs |
| Wolves | 8 | 6 | 48 | 38 | |
| Monarchs | 7 | 7 | 47 | 50 | |
| Foresters | 3 | 11 | 29 | 49 | |
| Halos | 3 | 11 | 39 | 60 | |
| Spitfires | 1 | 13 | 28 | 65 | |
| Comets | 1 | 13 | 30 | 72 |
Liberty
| Team | W | L | GF | GA | Finish |
|---|---|---|---|---|---|
| Colossus | 12 | 2 | 57 | 34 | Division title |
| Embers | 10 | 4 | 50 | 39 | Playoffs |
| Racers | 10 | 4 | 51 | 43 | Division title |
| Prowlers | 9 | 5 | 47 | 39 | Division title |
| Bighorns | 8 | 6 | 65 | 62 | Playoffs |
| Sentinels | 7 | 7 | 52 | 59 | Playoffs |
| Phantoms | 6 | 8 | 46 | 45 | |
| Breakers | 5 | 9 | 39 | 43 | |
| Foundry | 5 | 9 | 38 | 45 | |
| Stampede | 5 | 9 | 53 | 63 | |
| Mantas | 4 | 10 | 47 | 58 | |
| Gators | 3 | 11 | 46 | 58 |
Goal leaders
| Player | Team | G | A |
|---|---|---|---|
| Kurtis Wooten O | Bighorns | 47 | 0 |
| Avonte Jackson O | Strikers | 44 | 0 |
| Douglas Porterfield O | Gators | 36 | 1 |
| Lee Fitzgerald O | Fury | 34 | 1 |
| Stacey Boykin O | Orcas | 33 | 1 |
| Clarence Lewis O | Dogs | 30 | 0 |
| Aaron Williams O | Colossus | 30 | 0 |
| Jarrett Arriaga M | Halos | 29 | 1 |
| Kenny Bell M | Orcas | 28 | 2 |
| Malik Fletcher O | Stampede | 28 | 2 |