FBA Season 144
Champion: Sundown Comets
Awards
- Crown MVP: Chi Kirkpatrick
- Crown Defender of the Year: Hayden Hess
- Liberty MVP: Marcus Page
- Liberty Defender of the Year: Nick Parlaham
Crown
| Team | W | L | GF | GA | Finish |
|---|---|---|---|---|---|
| Monsters | 12 | 2 | 64 | 36 | Division title |
| Comets | 11 | 3 | 51 | 30 | 🏆 Champions |
| Halos | 11 | 3 | 71 | 52 | Division title |
| Dogs | 10 | 4 | 49 | 40 | Playoffs |
| Spitfires | 9 | 5 | 48 | 38 | Playoffs |
| Monarchs | 8 | 6 | 62 | 58 | Playoffs |
| Foresters | 7 | 7 | 58 | 55 | |
| Orcas | 5 | 9 | 57 | 67 | |
| Wolves | 5 | 9 | 51 | 65 | |
| Strikers | 5 | 9 | 32 | 47 | |
| Fury | 2 | 12 | 38 | 63 | |
| Skyliners | 1 | 13 | 37 | 70 |
Liberty
| Team | W | L | GF | GA | Finish |
|---|---|---|---|---|---|
| Colossus | 12 | 2 | 60 | 35 | Division title |
| Foundry | 11 | 3 | 66 | 46 | Division title |
| Racers | 10 | 4 | 49 | 32 | Division title |
| Sentinels | 10 | 4 | 59 | 47 | Playoffs |
| Prowlers | 8 | 6 | 55 | 46 | Playoffs |
| Phantoms | 6 | 8 | 42 | 46 | Playoffs |
| Breakers | 6 | 8 | 37 | 43 | |
| Bighorns | 5 | 9 | 58 | 69 | |
| Stampede | 4 | 10 | 43 | 53 | |
| Mantas | 4 | 10 | 27 | 38 | |
| Embers | 3 | 11 | 58 | 75 | |
| Gators | 3 | 11 | 38 | 59 |
Goal leaders
| Player | Team | G | A |
|---|---|---|---|
| Quincy Peeler O | Embers | 47 | 1 |
| Chi Kirkpatrick O | Halos | 46 | 1 |
| Marcus Page M | Foundry | 37 | 11 |
| Mac Adcock O | Colossus | 36 | 3 |
| Lawrence Adams M | Wolves | 35 | 10 |
| Robbie Marble O | Monsters | 33 | 5 |
| Sherman Kennedy M | Prowlers | 33 | 2 |
| Shawn Mathias O | Orcas | 32 | 1 |
| Leon Burkley M | Monarchs | 30 | 0 |
| Kris Williams O | Racers | 30 | 0 |