FBA Season 138
Champion: Vandermere Foundry
Awards
- Crown MVP: Alonzo Johnson
- Crown Defender of the Year: Jerrell Lefebvre
- Liberty MVP: Marcus Page
- Liberty Defender of the Year: Joshua Townsend
Crown
| Team | W | L | GF | GA | Finish |
|---|---|---|---|---|---|
| Orcas | 13 | 1 | 61 | 29 | Division title |
| Foresters | 10 | 4 | 62 | 46 | Division title |
| Spitfires | 9 | 5 | 49 | 40 | Division title |
| Strikers | 9 | 5 | 55 | 47 | Playoffs |
| Skyliners | 8 | 6 | 49 | 48 | Playoffs |
| Monarchs | 6 | 8 | 56 | 56 | Playoffs |
| Halos | 6 | 8 | 47 | 49 | |
| Senators | 6 | 8 | 46 | 52 | |
| Fury | 5 | 9 | 39 | 46 | |
| Monsters | 4 | 10 | 49 | 63 | |
| Dogs | 3 | 11 | 45 | 73 | |
| Comets | 2 | 12 | 44 | 71 |
Liberty
| Team | W | L | GF | GA | Finish |
|---|---|---|---|---|---|
| Foundry | 13 | 1 | 101 | 43 | 🏆 Champions |
| Racers | 12 | 2 | 61 | 38 | Division title |
| Stampede | 10 | 4 | 47 | 32 | Division title |
| Phantoms | 10 | 4 | 54 | 41 | Playoffs |
| Bighorns | 9 | 5 | 53 | 46 | Playoffs |
| Gators | 8 | 6 | 41 | 37 | Playoffs |
| Prowlers | 7 | 7 | 52 | 55 | |
| Breakers | 5 | 9 | 46 | 52 | |
| Colossus | 5 | 9 | 51 | 61 | |
| Embers | 4 | 10 | 45 | 61 | |
| Mantas | 3 | 11 | 39 | 57 | |
| Sentinels | 1 | 13 | 28 | 77 |
Goal leaders
| Player | Team | G | A |
|---|---|---|---|
| Marcus Page M | Foundry | 61 | 17 |
| Leon Burkley M | Monarchs | 36 | 0 |
| Brandon Harris O | Monsters | 35 | 1 |
| Samuel Hill O | Foresters | 35 | 0 |
| Roscoe Minnick O | Stampede | 34 | 1 |
| Michael Lytle O | Colossus | 32 | 0 |
| Andrew Sanders O | Foundry | 32 | 0 |
| Roddy Woods O | Senators | 30 | 0 |
| Malcolm Quinn O | Breakers | 30 | 3 |
| Kerry Blair O | Racers | 30 | 0 |