FBA Season 136
Champion: Delmont Spitfires
Awards
- Crown MVP: Nathan Williams
- Crown Defender of the Year: Anthony Braftown
- Liberty MVP: Marcus Page
- Liberty Defender of the Year: Joshua Townsend
Crown
| Team | W | L | GF | GA | Finish |
|---|---|---|---|---|---|
| Senators | 12 | 2 | 57 | 31 | Division title |
| Orcas | 11 | 3 | 50 | 28 | Division title |
| Monsters | 11 | 3 | 63 | 43 | Division title |
| Spitfires | 11 | 3 | 53 | 35 | 🏆 Champions |
| Foresters | 10 | 4 | 65 | 51 | Playoffs |
| Fury | 7 | 7 | 49 | 50 | Playoffs |
| Strikers | 6 | 8 | 46 | 55 | |
| Comets | 5 | 9 | 38 | 45 | |
| Monarchs | 4 | 10 | 59 | 68 | |
| Dogs | 4 | 10 | 44 | 60 | |
| Skyliners | 3 | 11 | 42 | 57 | |
| Halos | 1 | 13 | 27 | 68 |
Liberty
| Team | W | L | GF | GA | Finish |
|---|---|---|---|---|---|
| Racers | 12 | 2 | 58 | 44 | Division title |
| Foundry | 10 | 4 | 67 | 47 | Division title |
| Colossus | 10 | 4 | 68 | 56 | Division title |
| Mantas | 9 | 5 | 64 | 53 | Playoffs |
| Embers | 8 | 6 | 54 | 47 | Playoffs |
| Bighorns | 8 | 6 | 54 | 47 | Playoffs |
| Phantoms | 7 | 7 | 64 | 60 | |
| Stampede | 7 | 7 | 48 | 50 | |
| Sentinels | 6 | 8 | 36 | 41 | |
| Gators | 3 | 11 | 36 | 50 | |
| Prowlers | 2 | 12 | 40 | 67 | |
| Breakers | 1 | 13 | 29 | 58 |
Goal leaders
| Player | Team | G | A |
|---|---|---|---|
| Michael Lytle O | Colossus | 40 | 1 |
| Marcus Page M | Foundry | 40 | 10 |
| Samuel Hill O | Phantoms | 37 | 0 |
| Roddy Woods O | Senators | 32 | 0 |
| Andrew Sanders O | Skyliners | 31 | 1 |
| Brandon Harris O | Monsters | 30 | 2 |
| Walter Walker O | Foresters | 30 | 0 |
| Leon Burkley M | Monarchs | 30 | 0 |
| Roscoe Minnick O | Stampede | 30 | 1 |
| Martin Potter O | Spitfires | 29 | 1 |