FBA Season 121
Champion: New Meridian Skyliners
Awards
- Crown MVP: Jamison Courtney
- Crown Defender of the Year: Rodger Boatwright
- Liberty MVP: Monroe Guess
- Liberty Defender of the Year: Claudio Houle
Crown
| Team | W | L | GF | GA | Finish |
|---|---|---|---|---|---|
| Skyliners | 11 | 3 | 62 | 42 | 🏆 Champions |
| Orcas | 10 | 4 | 57 | 50 | Division title |
| Shadows | 9 | 5 | 50 | 36 | Playoffs |
| Comets | 9 | 5 | 52 | 39 | Playoffs |
| Foresters | 9 | 5 | 72 | 62 | Division title |
| Monarchs | 8 | 6 | 58 | 52 | Playoffs |
| Halos | 8 | 6 | 60 | 58 | |
| Fury | 7 | 7 | 41 | 38 | |
| Dogs | 7 | 7 | 47 | 52 | |
| Strikers | 3 | 11 | 45 | 64 | |
| Monsters | 3 | 11 | 57 | 78 | |
| Spitfires | 2 | 12 | 27 | 54 |
Liberty
| Team | W | L | GF | GA | Finish |
|---|---|---|---|---|---|
| Mantas | 12 | 2 | 59 | 35 | Division title |
| Phantoms | 11 | 3 | 55 | 42 | Division title |
| Outlaws | 10 | 4 | 64 | 48 | Division title |
| Prowlers | 9 | 5 | 65 | 51 | Playoffs |
| Breakers | 9 | 5 | 43 | 34 | Playoffs |
| Racers | 8 | 6 | 42 | 37 | Playoffs |
| Stampede | 7 | 7 | 31 | 35 | |
| Bighorns | 5 | 9 | 24 | 34 | |
| Gators | 4 | 10 | 39 | 45 | |
| Foundry | 3 | 11 | 49 | 65 | |
| Sentinels | 2 | 12 | 40 | 63 | |
| Embers | 2 | 12 | 17 | 42 |
Goal leaders
| Player | Team | G | A |
|---|---|---|---|
| Trey Will O | Prowlers | 42 | 0 |
| Marlon Terry O | Foresters | 39 | 2 |
| Murray Barfield O | Skyliners | 35 | 0 |
| Monroe Guess M | Outlaws | 35 | 11 |
| Jude Grissom O | Orcas | 32 | 2 |
| Hollis Johnson O | Foundry | 32 | 0 |
| Jamison Courtney M | Monarchs | 31 | 4 |
| Irvin Evans O | Fury | 31 | 0 |
| Tyshonn Williams O | Comets | 31 | 2 |
| Lino Ma D | Monsters | 30 | 23 |