FBA Season 110
Champion: Frostholm Fury
Awards
- Crown MVP: Waylon Kimble
- Crown Defender of the Year: Robby Davison
- Liberty MVP: Sydney Stillwell
- Liberty Defender of the Year: Jesse Nadler
Crown
| Team | W | L | GF | GA | Finish |
|---|---|---|---|---|---|
| Fury | 12 | 2 | 69 | 33 | 🏆 Champions |
| Skyliners | 10 | 4 | 58 | 43 | Division title |
| Dogs | 9 | 5 | 50 | 42 | Division title |
| Orcas | 8 | 6 | 65 | 57 | Playoffs |
| Monarchs | 8 | 6 | 53 | 51 | Playoffs |
| Firebirds | 7 | 7 | 44 | 43 | |
| Halos | 7 | 7 | 56 | 55 | |
| Comets | 7 | 7 | 61 | 60 | |
| Foresters | 7 | 7 | 44 | 45 | Playoffs |
| Monsters | 3 | 11 | 36 | 59 | |
| Shadows | 2 | 12 | 33 | 49 | |
| Spitfires | 1 | 13 | 29 | 78 |
Liberty
| Team | W | L | GF | GA | Finish |
|---|---|---|---|---|---|
| Bighorns | 12 | 2 | 61 | 27 | Division title |
| Breakers | 11 | 3 | 68 | 59 | Division title |
| Racers | 10 | 4 | 63 | 50 | Playoffs |
| Embers | 10 | 4 | 64 | 54 | Playoffs |
| Prowlers | 8 | 6 | 48 | 38 | Division title |
| Gators | 7 | 7 | 59 | 61 | Playoffs |
| Stampede | 6 | 8 | 33 | 36 | |
| Sentinels | 6 | 8 | 52 | 58 | |
| Foundry | 6 | 8 | 42 | 50 | |
| Outlaws | 4 | 10 | 29 | 42 | |
| Phantoms | 4 | 10 | 40 | 54 | |
| Mantas | 3 | 11 | 41 | 54 |
Goal leaders
| Player | Team | G | A |
|---|---|---|---|
| Felton Deleon O | Bighorns | 50 | 0 |
| Isaiah Davis O | Prowlers | 42 | 0 |
| Waylon Kimble M | Fury | 42 | 8 |
| Danny James O | Orcas | 39 | 2 |
| Rocky Root O | Gators | 38 | 0 |
| Odell Lerner M | Breakers | 36 | 1 |
| Lamarcus Cooper O | Mantas | 35 | 0 |
| Gordon Hicks O | Racers | 35 | 1 |
| Greg Wilson O | Dogs | 34 | 2 |
| Alvin Miller O | Foresters | 33 | 0 |