FBA Season 105
Champion: Firebirds
Awards
- Crown MVP: Sydney Stillwell
- Crown Defender of the Year: Murray Thurston
- Liberty MVP: Stanton Coffin
- Liberty Defender of the Year: Jesse Nadler
Crown
| Team | W | L | GF | GA | Finish |
|---|---|---|---|---|---|
| Firebirds | 11 | 3 | 66 | 39 | 🏆 Champions |
| Skyliners | 11 | 3 | 42 | 22 | Division title |
| Monsters | 10 | 4 | 47 | 41 | Division title |
| Halos | 9 | 5 | 56 | 45 | Playoffs |
| Dogs | 9 | 5 | 60 | 58 | Playoffs |
| Shadows | 8 | 6 | 54 | 45 | Playoffs |
| Fury | 7 | 7 | 64 | 57 | |
| Orcas | 7 | 7 | 40 | 43 | |
| Spitfires | 6 | 8 | 37 | 45 | |
| Monarchs | 5 | 9 | 52 | 64 | |
| Foresters | 5 | 9 | 47 | 61 | |
| Comets | 3 | 11 | 28 | 49 |
Liberty
| Team | W | L | GF | GA | Finish |
|---|---|---|---|---|---|
| Embers | 11 | 3 | 61 | 45 | Division title |
| Mantas | 10 | 4 | 50 | 34 | Division title |
| Phantoms | 10 | 4 | 41 | 26 | Division title |
| Gators | 9 | 5 | 35 | 26 | Playoffs |
| Breakers | 8 | 6 | 58 | 49 | Playoffs |
| Bighorns | 7 | 7 | 66 | 58 | Playoffs |
| Sentinels | 6 | 8 | 49 | 45 | |
| Prowlers | 6 | 8 | 36 | 44 | |
| Foundry | 4 | 10 | 41 | 55 | |
| Outlaws | 3 | 11 | 34 | 54 | |
| Racers | 2 | 12 | 25 | 52 | |
| Stampede | 1 | 13 | 35 | 67 |
Goal leaders
| Player | Team | G | A |
|---|---|---|---|
| Aaron Walker O | Fury | 43 | 2 |
| Felton Deleon O | Bighorns | 41 | 0 |
| Kyson Young O | Halos | 35 | 0 |
| Ray Wingfield O | Sentinels | 35 | 4 |
| Spencer Stallings O | Monsters | 33 | 2 |
| Greg Wilson O | Dogs | 32 | 2 |
| Alvin Miller O | Breakers | 32 | 1 |
| Sydney Stillwell M | Firebirds | 31 | 9 |
| DeAnthony Jenkins M | Embers | 31 | 1 |
| Tyson Camp M | Monarchs | 31 | 2 |