FBA Season 101
Champion: Larkin City Phantoms
Awards
- Crown MVP: Geno Wright
- Crown Defender of the Year: Scott Campbell
- Liberty MVP: Kyson Young
- Liberty Defender of the Year: Jesse Nadler
Crown
| Team | W | L | GF | GA | Finish |
|---|---|---|---|---|---|
| Foresters | 11 | 3 | 63 | 50 | Division title |
| Skyliners | 9 | 5 | 54 | 40 | Playoffs |
| Orcas | 9 | 5 | 42 | 32 | Division title |
| Monsters | 9 | 5 | 54 | 49 | Playoffs |
| Spitfires | 9 | 5 | 49 | 45 | Division title |
| Dogs | 8 | 6 | 58 | 49 | Playoffs |
| Firebirds | 7 | 7 | 66 | 61 | |
| Shadows | 6 | 8 | 46 | 53 | |
| Comets | 5 | 9 | 50 | 57 | |
| Monarchs | 3 | 11 | 47 | 64 | |
| Fury | 3 | 11 | 52 | 71 | |
| Halos | 1 | 13 | 30 | 55 |
Liberty
| Team | W | L | GF | GA | Finish |
|---|---|---|---|---|---|
| Phantoms | 13 | 1 | 66 | 30 | 🏆 Champions |
| Breakers | 10 | 4 | 59 | 40 | Playoffs |
| Mantas | 10 | 4 | 44 | 27 | Division title |
| Embers | 9 | 5 | 65 | 53 | Division title |
| Stampede | 9 | 5 | 46 | 40 | Playoffs |
| Racers | 8 | 6 | 65 | 55 | Playoffs |
| Foundry | 6 | 8 | 49 | 49 | |
| Outlaws | 6 | 8 | 42 | 44 | |
| Bighorns | 6 | 8 | 56 | 68 | |
| Sentinels | 5 | 9 | 44 | 53 | |
| Prowlers | 4 | 10 | 19 | 44 | |
| Gators | 2 | 12 | 23 | 60 |
Goal leaders
| Player | Team | G | A |
|---|---|---|---|
| Kyson Young O | Phantoms | 43 | 0 |
| Aaron Walker O | Fury | 37 | 0 |
| Spencer Stallings O | Monsters | 36 | 1 |
| Jerrell Coffman O | Skyliners | 36 | 0 |
| Sydney Stillwell M | Firebirds | 36 | 9 |
| Damien Vines O | Racers | 35 | 11 |
| DeAnthony Jenkins M | Embers | 34 | 2 |
| Ahmad Ashmore O | Dogs | 33 | 6 |
| Major Durr O | Sentinels | 31 | 1 |
| Kendall Harlow M | Foresters | 30 | 1 |